TruFlex™ Copper NiTi – Full & Universal Form Archwires
- Description
Product Description
Copper NiTi Full Form Archwires
- The inclusion of copper to the nickel titanium alloy accentuates the thermal properties and working characteristics.
- Lower hysteresis provides a lighter tactile “feel”of the wire at room temperature additional flexibility providing easier placement on cases with crowding condition.
- Provides greater resistance to deformation .
- Provides controlled loading and unloading forces for greater working time range, resulting in fewer archwire changes needed.
- Controlled force levels translate to gentle , continuous forces providing consistent and predictable tooth movement throughout treatment.
FULL FORM ARCHWIRE:
2007-102 | Truflex Copper 27 Full 014 Upper |
2007-103 | Truflex Copper 27 Full 016 Upper |
2007-104 | Truflex Copper 27 Full 018 Upper |
2007-105 | Truflex Copper 27 Full 014 x 025 Upper |
2007-106 | Truflex Copper 27 Full 016 x 022 Upper |
2007-107 | Truflex Copper 27 Full 016 x 025 Upper |
2007-108 | Truflex Copper 27 Full 017 x 025 Upper |
2007-109 | Truflex Copper 27 Full 019 x 025 Upper |
2007-115 | Truflex Copper 35 Full 018 x 025 Upper |
2007-118 | TruFlex Copper 27 Full 018×025 Upper |
2007-202 | Truflex Copper 27 Full 014 Lower |
2007-203 | Truflex Copper 27 Full 016 Lower |
2007-204 | Truflex Copper 27 Full 018 Lower |
2007-205 | Truflex Copper 27 Full 014 x 025 Lower |
2007-206 | Truflex Copper 27 Full 016 x 022 Lower |
2007-207 | Truflex Copper 27 Full 016 x 025 Lower |
2007-208 | Truflex Copper 27 Full 017 x 025 Lower |
2007-209 | Truflex Copper 27 Full 019 x 025 Lower |
2007-215 | Truflex Copper 35 Full 018 x 025 Lower |
2007-218 | TruFlex Copper 27 Full 018×025 Lower |
UNIVERSAL FORM ARCHWIRE:
2004-102 | Truflex Copper 27 Universal 014 |
2004-103 | Truflex Copper 27 Universal 016 |
2004-104 | Truflex Copper 27 Universal 018 |
2004-105 | Truflex Copper 27 Universal 014 x 025 |
2004-106 | Truflex Copper 27 Universal 016 x 025 |
2004-107 | Truflex Copper 27 Universal 017 x 025 |
2004-108 | Truflex Copper 27 Universal 018 x 025 |
2004-109 | Truflex Copper 27 Universal 019 x 025 |